HEXAB1008![]() ![]() Thumbnail to enlarge | ||||||||||||||||
Plaque in memory of the Revd W J D Waddilove | ||||||||||||||||
plaque | memorial | ||||||||||||||||
stone | ||||||||||||||||
Base: black marble. Stone: marble white | ||||||||||||||||
White marble rectangular slab, surmounted by a draped urn, all on a black backing slab. | ||||||||||||||||
PSALM XXXIX. 7.
| ||||||||||||||||
Caps and lower case, various fonts and sizes. His 2nd initial ‘T’ has been altered to ‘I’. | ||||||||||||||||
Nelsons', Carlisle | ||||||||||||||||
1859–1874 | ||||||||||||||||
Gravestone inscription in St Helen's Churchyard, Whitley Chapel: “IN MEMORY OF | THE REV. W. J. D. WADDILOVE, M.A. | OF BEACON GRANGE, | Who died October 28th, 1859, | Aged 74 Years. | ALSO OF ELIZABETH ANNE, HIS WIFE | WHO ENTERED INTO REST March 7th, 1874, | AGED 86 YEARS.” [see URL] The Baptism Register, under 7 Jan 1830, shows the name as Revd William James D[arley] Waddilove. Window brass HEXAB1403.2 has “THE REVD. W:J:D:WADDILOVE OF BEACON GRANGE”. The initial “T” in the inscription has been altered to look more like the “J” that there should have been for “James”. See HEXAB1007 for his daughter Caroline. | ||||||||||||||||
Base: H 102 cm | W 82 cm | D 4 cm | Stone: H 52 cm | W 63 cm | D 8 cm | ||||||||||||||||
Foot 2.52 m from ground | ||||||||||||||||
South Transept/South Wall lower | ||||||||||||||||
CND: STSW2; EM 219a | ||||||||||||||||
See also: www.findagrave.com |