HEXAB1007![]() ![]() Thumbnail to enlarge | ||||||||||||||||||
Plaque in memory of Caroline Gertrude Waddilove | ||||||||||||||||||
plaque | memorial | ||||||||||||||||||
stone | ||||||||||||||||||
Base: black marble. Stone: Marble white | ||||||||||||||||||
White marble rectangular slab, surmounted by a draped urn, all on a black backing slab. | ||||||||||||||||||
| ||||||||||||||||||
All caps, 3 sizes, name sanserif | ||||||||||||||||||
Nelsons', Carlisle | ||||||||||||||||||
Caroline was one of the daughters of Revd W J D Waddilove [HEXAB1008]. See also window brass [HEXAB1403.2]. | ||||||||||||||||||
Base: H 102 cm | W 82 cm | D 4 cm | Stone: H 52 cm | W 63 cm | D 8 cm | ||||||||||||||||||
Foot 2.52 m from ground | ||||||||||||||||||
South Transept/South Wall lower | ||||||||||||||||||
CND: STSW3; EM 219b |